| The Dayspring Poster featuring an illustration of the Dayspring and the (likely) 17 passengers & crew aboard her voyage from Halifax to New Hebrides | ships Dayspring Carmichael New Glasgow | | |
| Wharf Photo of a wharf in Pictou | wharf ships railroad | | |
| Ships and Passenger Lists An amalgamation of all the passengers and ships lists for ships that sailed to Pictou and surrounding areas, from 1767 to 1845 | Ship Betsey Ship Hector Ship Dove Ship Commerce Ship Sir Philip Sydney Ship Witch of Waves Ship Prince William Ship Ellen Brig Hope Brig Louisa Brig Thetis Ship Ossian Red River Pictou Charlottetown Sydney Cape Breton Brown's Point Caribou Barque Lady Grey Ship London Bark Ellen Barque Lulan ships passengers John Pagan Philadelphia company passenger | | |
| Lighthouse tax receipt from Punta Brava for James Kitchin (1) Receipt from lighthouse tax paid the captain of the James Kitchin from 1877 | ships Punta Brava Spanish tax James Kitchin David Kitchin Kitchin David J. Kitchin | | |
| Lighthouse of Isla del Farallon and Bajo de la Panela (James Kitchin Receipt) Receipt issued by Isla del Farallon to the James Kitchin | ships Spanish tax Kitchin James Kitchin David J. Kitchin David Kitchin | | |
| Capt. George MacKenzie Photograph of Capt. George MacKenzie | ships ship building Capt. George MacKenzie MacKenzie George MacKenzie | | |
| J. W. Carmichael Photograph of J.W. Carmichael | Carmichael James Carmichael J.W. Carmichael ships ship building New Glasgow | | |
| Cambria 1918 ship "Cambria", built in River John | ship building schooner Cambria River John Archibald MacKenzie ships | | |
| Lighthouse of Cape Santa Maria (James Kitchin Receipt) Receipt for taxation paid by the captain of the James Kitchen in 1877 | tax Uruguay Spanish ships James Kitchin David Kitchin Kitchin David J. Kitchin | | |
| Lighthouse of Colonia City (James Kitchin Receipt) Receipt issued to the captain of the James Kitchin after payment of the taxation | tax Uruguay Spanish ships James Kitchin David J. Kitchin Kitchin David Kitchin | | |
| Lighthouse tax receipt from Banco Ingles and Punta Del Este for the James Kitchin Tax receipt issued for the James Kitchin in 1877 | Spanish tax ships James Kitchin receipt David J. Kitchin David Kitchin Kitchin | | |
| Letter for James and John Patterson Dated Halifax, 1798, from James Kitchen | Patterson Papers James Patterson John Patterson ships James Kitchen letter | | |
| Cape Breton Steam Ships Booklet promoting the steamers in Cape Breton that traveled from major points (Englishtown, Sydney...) around the island | Cape Breton ships transportation | | |
| Map of Cape Breton Steamers Map of routes taken by the steamers around the island | Cape Breton ships transportation map | | |
| Postcards Postcard album, Graham family of Rogers Hill, c 1910 | Rogers Hill Rogers Hill Centre Barrys Mills 1913 Mrs. James Graham Athol Massachusetts Highland School California Redwoods A E Graham Scotsburn Anna Graham torpedoes San Pedro ships radar Albert Edward Graham Janet Graham | | |
| The Slip 1895 The Slip track built in 1895, located in the "valley", east of Battery Hill, Pictou. | Slip 1895 James Yorston john Yorston John Meagher John Mills Alexander MacDonald john MacQuarrie The valley Ada Mildred Orquell battery Hill pictou square rigger Beatrice mayor ships sample Sample | | |
| Percy Beer Beer and Ferguson | Pictou Ship yard Ferguson Industries Allan Ferguson Jr. 20170413a machinist industry ships | | |
| Percy Beer P. Beer, Machinist | Pictou Ship yard 20170413b industry ships | | |
| Loading Pier men working on pier | Don MacIsaac ships pier wharf dock quay landing | | |
| The Sea Wall, Pictou, NS Photo Postcard
| Pictou shipping ship building industry Pier C ships Pictou harbour Pictou town | | |
| Pictou Waterfront 1923 H H Reid Photography, Windsor, Nova Scotia | Pictou waterfront ships dock historic Pictou panoramic photograph HH Reid photograph pier 1923 | | |