| Property Assessment District No. 9, 1880 Assessment Roll for Electoral District #9, Pictou County, for 1880 | Dalhousie Mountain Mt. Dalhousie Watervale West River Salt Springs Saltsprings 8 Mile Brook Eight Mile Brook 6 Mile Brook Six Mile Brook Mount Thom Mt. Thom South Mt. Thom South Mount Thom Brookland West River Station Dalhousie evaluation property value James Barry Donald Baillie Hugh McBeath Alex McLeod Alexander Cameron Matheson London Darry Londonderry Londondarry McGillivray 77-11-1 | | |
| Poll Tax List, District 9, 1883 Assessment list for District No 9 | Watervale Salt Springs West River 6 Mile Brook Six Mile Brook Mount Thom Mt. Thom 77-11 Samuel Archibald Clarence Bell John Brown Alexander Brown Daniel Cameron Alexander Cameron Daniel Campbell Crocket McCauley Angus Davies David Connors Daniel Fraser James Fogo Donald Gunn Daniel Graham McGillivray McGillivary Daniel McGillivray Johnathan Henderson William Irving Andrew McKenzie Andrew McKay Hugh McLeod Daniel McLeod Samuel McLean Hebrew McLean Landsburg Landsburgh Jonah Langille Charles Munro Charles Munroe Munro Murdock Munro Murdoch Munro Roderick Munroe Roderick Munro Alexander Murray Murry Proudfoot Richard Ritchie Sinclair William Sinclair Daniel Sinclair John Williams Daniel Williamson Daniel Williams Sellers John Morrison Holms assessment | | |
| Will of Daniel McLeod of West River, Pictou Co., NS Copy of Will of Daniel McLeod of West River, Pictou Co., NS, Farmer | Daniel McLeod of West River Farmer Nancy McLeod Isaac Edward McLeod 1884 Alex. Creighton S. Archibald Alex. S. McLeod Watervale 1909 1910 | | |
| Watervale 1941 School Photo Group of 15 school children, standing just outside of their school for a class photo. Taken in 1941, at Watervale, Pictou County, Nova Scotia. The children appear to be between the ages of 5-10 years old. | 1941 school class teacher students children Watervale Elizabeth Reeves photo Stella Ralph Milton Mary M Mary S Phyllis Frances Betty Emma Florence Merian Merion Marian Donnie Catherine Dorothy Johnnie Marion | | |
| Song: To the Pioneer Settlers of West River, and Letter to the Editor of the Eastern Chronicle, published July 10, 1879 Letter to the Editor of the Eastern Chronicle from John McRae of "Sunny Summit," Toney River, Pictou County with a corrected and original poem (actually, a song), To the Pioneer Settlers of West River, written by his father, Alexander McRae, circa 1819. | Alexander McRae John McRae To the Pioneer Settlers of West River Eastern Chronicle West River Watervale Toney River Roderick McRae Allan McQaurrie Catherine McQuarrie Catherine McRae Mary McQuarrie James McRae Mary McRae Nancy McRae Nancy Fraser | | |
| Photograph: Alexander "Sandy" McRae, pioneer settler of Toney River and Watervale Photograph of Alexander McRae from Dingwall, Ross Shire, Scotland who emigrated to Nova Scotia before 1818 and settled at West River in an area that later became named Watervale. The McRae family moved to Toney River circa 1855. | Alexander Mcrae Dingwall Scotland Watervale West River Toney River Toney Mills | | |
| Crown Land Grant - 50 Acres at West River granted to Alexander McRae Crown Land Grant documents and maps as found recorded in the Crown Land Grant, Book P, Page 74, Recorded 1832
The survey maps are from what is called, "Old Plan 1854." | Crown Land Grant Alexander McRae West River Watervale Joseph Connell | | |
| Crown Land Grant Map #87 - Watervale - Alexander McRae Land Along West River Crown Land Grant map #87 showing the 50 acre land plot at Watervale granted to Alexander McRae and recorded in 1832.
| Alexander McRae West River Watervale Samuel Archibald Crown Land Grant Map | | |
| Photograph: Simon Roderick Fraser of Toney River, seated, with unidentified young man, circa 1880 Tintype photograph of Simon Roderick Fraser, seated, with an unidentified young man. the photograph was probably taken around the year 1880 when Simon was 20 years old. It was also around the time his father, James Fraser, passed. | Simon Fraser James Fraser Nancy McRae Nancy Fraser Toney River West River Watervale | | |