Preview | Name / Title | Events / Tags | Details | Image |
---|---|---|---|---|
The Tattrie Family photo | Tattrie Family portrait | |||
The Tattrie Family photo | Tattrie Family portrait | |||
The Tattrie Family photo | Tattrie Family portrait | |||
The Tattrie Family photo | Tattrie Family portrait | |||
The Tattrie Family photo | Tattrie Family portrait | |||
The Tattrie Family photo | Tattrie Family portrait | |||
The Tattrie Family photo | Tattrie Family portrait | |||
The Tattrie Family photo | Tattrie Family portrait | |||
Poetry by Evan R. Fraser Numerous poems all written by Evan R. Fraser, many of them based on true events. Mr. Fraser was still creating works of poetry at the age of 84 | Evan R. Fraser Poetry Pictou | |||
Poetry by Evan R. Fraser Fraser's Poetry was based on true events, he wrote until the age of 84 | Evan R. Fraser Poetry Pictou | |||
poetry by Evan R. Fraser Fraser wrote until the age of 84, many of his poems are based on true events | Evan R. Fraser Poetry Pictou | |||
Poetry bt Evan R. Fraser Fraser's poems are based on true events, he wrote until the age of 84 | Evan R. Fraser Poetry Pictou | |||
Evan R. Fraser Poetry Evan wrote poetry until the age of 84, many of his works are written about true events | Evan R. Fraser Poetry Pictou | |||
Plan of Cornell lot Map of land along Pictou Harbour belonging to Primrose and Ross | map Pictou Primrose James Primross Ross Alexander P. Ross | |||
McIvor Genealogy James Alexander Ross, James Daniel Ross | ||||
McIvor Genealogy James Alexander Ross | ||||
McIvor Genealogy Janet Catherine MacLean Ross and James Ross MacIvor | ||||
McIvor Genealogy The Presbyterian Church, Thorburn, NS | ||||
McIvor Genealogy Postcard to Myrtle Ross from her father, James Alexander Ross | ||||
McIvor Genealogy James Alexander Ross, Arthur Merrell, Johnnie Oliver in 1941 | ||||
McIvor Genealogy Johnny Oliver and James Alexander Ross | ||||
McIvor Genealogy James Alexander Ross, Janet Catherine MacLean Ross, and daughter Sarah Margaret Ross, 1985 | ||||
McIvor Genealogy House on York Street, Sydney Mines, Cape Breton, NS | ||||
McIvor Genealogy Peggy Ross and Myrtle Ross in 1913 | ||||
McIvor Genealogy James Alexander Ross, Janet Catherine Ross nee MacLean |